- US-listed companies
- OCCIDENTAL PETROLEUM CORP
- Balance sheet
OCCIDENTAL PETROLEUM CORPOXY
Market cap
$39.4B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 2,578 | 3,781 | 1,592 | 3,393 | 3,789 | 3,201 | 2,233 | 1,672 | 3,033 | 3,574 | 2,194 | 2,803 | 1,026 | 1,464 | 2,157 |
| Marketable securities, current | - | - | - | - | 394 | 167 | - | - | - | - | - | - | - | - | - |
| Total cash & short-term investments | 2,578 | 3,781 | 1,592 | 3,393 | 4,183 | 3,368 | 2,233 | 1,672 | 3,033 | 3,574 | 2,194 | 2,803 | 1,026 | 1,464 | 2,157 |
| Accounts receivable, net | 5,032 | 5,395 | 4,916 | 5,674 | 4,206 | 2,970 | 3,989 | 4,145 | 4,893 | 6,400 | 2,100 | 4,200 | 4,300 | 3,200 | 3,500 |
| Inventories | 1,041 | 1,069 | 1,344 | 1,200 | 1,052 | 986 | 866 | 1,246 | 1,260 | 1,447 | 1,898 | 1,846 | 2,059 | 2,022 | 2,095 |
| Total current assets | 13,059 | 11,542 | 9,492 | 11,323 | 13,873 | 9,402 | 8,428 | 8,270 | 9,932 | 18,681 | 8,819 | 10,211 | 8,886 | 8,375 | 9,070 |
| Property, plant and equipment, net | 36,536 | 45,684 | 52,064 | 55,821 | 39,730 | 31,639 | 32,337 | 31,174 | 31,437 | 80,469 | - | - | - | - | - |
| Marketable securities, non-current | 2,039 | 2,072 | 1,894 | 1,459 | 1,565 | 1,434 | 1,401 | - | - | - | - | - | - | - | - |
| Total non-current assets | 39,373 | 48,502 | 54,718 | 58,120 | 42,386 | 34,035 | 34,681 | 33,756 | 33,922 | 90,649 | 71,245 | 64,825 | 63,723 | 65,633 | 76,375 |
| Total assets | 52,432 | 60,044 | 64,210 | 69,443 | 56,259 | 43,437 | 43,109 | 42,026 | 43,854 | 109,330 | 80,064 | 75,036 | 72,609 | 74,008 | 85,445 |
| Accounts payable | 4,646 | 5,304 | 4,708 | 5,520 | 5,229 | 3,069 | 3,926 | 4,408 | 4,885 | 7,017 | 2,987 | 3,899 | 4,029 | 3,646 | 3,753 |
| Long-term debt, current | - | - | - | - | - | 1,450 | - | 500 | 116 | 51 | 440 | - | - | - | - |
| Total current liabilities | 7,825 | 7,947 | 7,290 | 8,434 | 8,244 | 6,842 | 6,362 | 7,400 | 7,412 | 14,949 | 8,223 | 8,324 | 7,757 | 9,148 | 9,521 |
| Long-term debt, non-current | 5,111 | 5,871 | 7,023 | 6,939 | 6,838 | 6,883 | 9,819 | 9,328 | 10,201 | 38,537 | 35,745 | - | - | - | - |
| Common stock and paid-in capital | 177 | 177 | 178 | 178 | 178 | 178 | 178 | 179 | 179 | 15,164 | 16,768 | 16,966 | 17,401 | 17,644 | 20,101 |
| Retained earnings | 29,868 | 35,142 | 37,990 | 41,831 | 36,067 | 25,960 | 22,981 | 21,935 | 23,750 | 20,180 | 2,996 | 4,480 | 16,499 | 19,626 | 21,189 |
| Stockholders' equity | 32,484 | 37,620 | 40,048 | 43,372 | 34,959 | 24,350 | 21,497 | 20,572 | 21,330 | 34,232 | 18,573 | 20,327 | 30,085 | 30,349 | 34,480 |
| Total debt | 5,111 | 5,871 | 7,023 | 6,939 | 6,838 | 8,305 | 9,819 | 9,828 | 10,317 | 38,588 | 36,185 | - | - | - | - |
| Net debt | 2,533 | 2,090 | 5,431 | 3,546 | 2,655 | 4,937 | 7,586 | 8,156 | 7,284 | 35,014 | 33,991 | - | - | - | - |
| D/E ratio (%) | 15.7 | 15.6 | 17.5 | 16 | 19.6 | 34.1 | 45.7 | 47.8 | 48.4 | 112.7 | 194.8 | - | - | - | - |
| Working capital |