- US-listed companies
- Opendoor Technologies Inc.
- Income statement
Opendoor Technologies Inc.【OPEN】Income statement
Market cap
$4.7B
P/E ratio
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 2,583 | 8,021 | 15,567 | 6,946 | 5,153 |
| Revenue growth (%) | - | ||||
| Cost of revenue | 2,363 | 7,291 | 14,900 | 6,459 | 4,720 |
| Gross profit | 220 | 730 | 667 | 487 | 433 |
| Gross margin (%) | |||||
| Research & development | 58 | 134 | 169 | 167 | 141 |
| Operating margin (%) | |||||
| Operating income | -186 | -568 | -931 | -386 | -320 |
| Operating expenses | 406 | 1,298 | 1,598 | 873 | 753 |
| Income before tax | -287 | -661 | -1,400 | -274 | -391 |
| Pretax margin (%) | -11.1 | -8.2 | -9 | -3.9 | -7.6 |
| Provision for income taxes | 0 | 1 | 2 | 1 | 1 |
| Effective tax rate (%) | |||||
| Net income | -287 | -662 | -1,353 | -275 | -392 |
| Net income margin (%) | |||||
| Earnings per share | -2.62 | -1.12 | -2.16 | -0.42 | -0.56 |
| Diluted EPS | -2.62 | -1.12 | -2.16 | -0.42 | -0.56 |
| EBITDA | |||||
| EBITDA margin (%) |