BeOne Medicines Ltd.ONC
Market cap
$443.5B
P/E ratio
| 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Depreciation & amortization | - | 5 | 10 | 19 | 32 | 46 | 66 | 88 | 172 |
| Stock-based compensation | 11 | 43 | 87 | 134 | 183 | 241 | 303 | 368 | 442 |
| Cash from operations | -90 | 13 | -548 | -750 | -1,283 | -1,299 | -1,497 | -1,157 | -141 |
| Capital expenditures | -24 | -46 | -70 | -90 | -118 | -263 | -325 | -562 | -493 |
| Cash from investing | -222 | -356 | -638 | 554 | -3,168 | 641 | 1,077 | 60 | -548 |
| Repayments of term debt | - | - | 9 | 33 | - | - | - | 14 | 28 |
| Cash from financing | 381 | 490 | 1,691 | 86 | 5,203 | 3,637 | -19 | 416 | 193 |
| Free cash flow | |||||||||
| FCF margin (%) |