- US-listed companies
- Orion S.A.
- Balance sheet
Orion S.A.【OEC】Balance sheet
Market cap
$342.12M
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 62 | 68 | 68 | 69 | 63 | 40 | 45 |
| Total cash & short-term investments | 62 | 68 | 68 | 69 | 63 | 40 | 45 |
| Accounts receivable, net | 263 | 213 | 235 | 289 | 368 | 241 | 212 |
| Inventories | 184 | 165 | 141 | 230 | 278 | 287 | 290 |
| Total current assets | 575 | 508 | 500 | 665 | 779 | 646 | 613 |
| Property, plant and equipment, net | 484 | - | - | - | - | - | - |
| Total non-current assets | 698 | 750 | 889 | 966 | 1,110 | 1,187 | 1,244 |
| Total assets | 1,273 | 1,257 | 1,390 | 1,631 | 1,889 | 1,833 | 1,857 |
| Accounts payable | 164 | 156 | 131 | 195 | 184 | 184 | 156 |
| Long-term debt, current | 41 | 36 | 83 | 152 | 258 | 137 | 259 |
| Total current liabilities | 320 | 285 | 325 | 449 | 553 | 440 | 517 |
| Long-term debt, non-current | 644 | 630 | 656 | 631 | 657 | 677 | 647 |
| Total non-current liabilities | 794 | 786 | 884 | 863 | 877 | 915 | 866 |
| Common stock and paid-in capital | 148 | 151 | 154 | 157 | 162 | 171 | 170 |
| Retained earnings | 39 | 78 | 84 | 218 | 319 | 418 | 457 |
| Stockholders' equity | 159 | 186 | 181 | 320 | 459 | 479 | 475 |
| Total debt | 685 | 667 | 738 | 783 | 915 | 814 | 906 |
| Net debt | 623 | 598 | 671 | 714 | 852 | 774 | 861 |
| D/E ratio (%) | 431 | 358.4 | 407.9 | 244.9 | 199.2 | 170.2 | 190.7 |
| Working capital |