- US-listed companies
- NOVARTIS AG
- Income statement
NOVARTIS AG (NVS) Income statement
Market cap
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Revenue | 51,900 | 47,498 | 48,659 | 51,626 | 50,545 | 45,440 | 50,317 | 54,532 |
| Revenue growth (%) | - | |||||||
| Gross profit | 34,759 | 34,252 | 34,777 | 37,010 | 36,342 | 34,188 | 38,895 | 42,975 |
| Gross margin (%) | ||||||||
| Research & development | 9,074 | 9,402 | 8,980 | 9,540 | 9,996 | 11,371 | 10,022 | 11,200 |
| Selling, general & administrative | 16,471 | 14,369 | 14,197 | 14,886 | 14,253 | 12,517 | 12,566 | 13,248 |
| Operating margin (%) | ||||||||
| Operating income | 8,169 | 9,086 | 10,152 | 11,689 | 9,197 | 9,769 | 14,544 | 17,644 |
| Income before tax | 13,835 | 8,940 | 9,878 | 26,137 | 8,371 | 9,123 | 13,640 | 16,352 |
| Pretax margin (%) | 26.7 | 18.8 | 20.3 | 50.6 | 16.6 | 20.1 | 27.1 | 30 |
| Net income | 12,614 | 11,737 | 8,071 | 24,018 | 6,955 | 14,854 | 11,939 | 13,967 |
| Net income margin (%) |