- US-listed companies
- Nu Holdings Ltd.
- Income statement
Nu Holdings Ltd. (NU) Income statement
Market cap
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 1,698 | 4,792 | 8,029 | 11,517 |
| Revenue growth (%) | - | |||
| Gross profit | 733 | 1,663 | 3,491 | 5,253 |
| Gross margin (%) | ||||
| Income before tax | -170 | -309 | 1,539 | 2,795 |
| Pretax margin (%) | -10 | -6.4 | 19.2 | 24.3 |
| Net income | -165 | -365 | 1,031 | 1,972 |
| Net income margin (%) |