- US-listed companies
- NetApp, Inc.
- Balance sheet
NetApp, Inc.【NTAP】Balance sheet
Market cap
$19.6B
P/E ratio
| 2011/04 | 2012/04 | 2013/04 | 2014/04 | 2015/04 | 2016/04 | 2017/04 | 2018/04 | 2019/04 | 2020/04 | 2021/04 | 2022/04 | 2023/04 | 2024/04 | |
| Cash and cash equivalents | 2,757 | 1,550 | 3,277 | 2,291 | 1,922 | 2,868 | 2,444 | 2,941 | 2,331 | 2,666 | 4,535 | 4,119 | 2,322 | 1,909 |
| Marketable securities, current | 2,417 | 3,849 | 3,676 | 5,425 | 3,404 | 2,435 | 2,477 | 2,450 | 1,574 | 224 | 67 | 22 | 754 | 1,349 |
| Total cash & short-term investments | 5,175 | 5,399 | 6,953 | 7,716 | 5,326 | 5,303 | 4,921 | 5,391 | 3,905 | 2,890 | 4,602 | 4,141 | 3,076 | 3,258 |
| Accounts receivable, net | 743 | 831 | 801 | 856 | 779 | 813 | 731 | 1,009 | 1,216 | 973 | 945 | 1,230 | 987 | 1,007 |
| Inventories | 109 | 162 | 140 | 122 | 147 | 98 | 163 | 126 | 131 | 145 | 114 | 204 | 167 | 186 |
| Total current assets | 6,365 | 6,827 | 8,418 | 6,471 | 6,773 | 6,448 | 6,198 | 6,856 | 5,610 | 4,274 | 6,001 | 5,945 | 4,680 | 4,897 |
| Property, plant and equipment, net | 912 | 1,137 | 1,171 | 1,109 | 1,030 | 937 | 799 | 756 | 759 | 727 | 525 | 602 | 650 | 604 |
| Total non-current assets | 2,134 | 2,706 | 2,824 | 2,748 | 2,628 | 3,589 | 3,295 | 3,009 | 3,131 | 3,248 | 3,359 | 4,081 | 5,138 | 4,990 |
| Total assets | 8,499 | 9,532 | 11,242 | 9,219 | 9,401 | 10,037 | 9,493 | 9,865 | 8,741 | 7,522 | 9,360 | 10,026 | 9,818 | 9,887 |
| Accounts payable | 233 | 233 | 260 | 247 | 283 | 254 | 347 | 609 | 542 | 426 | 420 | 607 | 392 | 517 |
| Long-term debt, current | - | - | 1,258 | - | - | - | 749 | - | 400 | - | - | 250 | - | 400 |
| Total current liabilities | 3,373 | 3,520 | 3,831 | 2,695 | 2,709 | 3,662 | 4,122 | 3,623 | 3,867 | 3,616 | 3,452 | 3,953 | 3,467 | 4,106 |
| Long-term debt, non-current | - | - | 995 | 996 | 1,488 | 1,490 | 744 | 1,541 | 1,144 | 1,146 | 2,632 | 2,386 | 2,389 | 1,992 |
| Total non-current liabilities | 1,281 | 1,656 | 2,694 | 2,738 | 3,278 | 3,494 | 2,591 | 4,175 | 3,784 | 3,664 | 5,223 | 5,235 | 5,192 | 4,635 |
| Total liabilities | 4,654 | 5,176 | 6,525 | 5,433 | 5,987 | 7,156 | 6,713 | 7,798 | 7,651 | 7,280 | 8,675 | 9,188 | 8,659 | 8,741 |
| Common stock and paid-in capital | 1 | 1 | 1 | 0 | 3,385 | 2,912 | 2,769 | 2,355 | 1,133 | 284 | 504 | 760 | 945 | 997 |
| Retained earnings | 2,674 | 2,805 | 2,897 | 1 | 53 | - | 40 | -218 | - | - | 211 | 122 | 265 | 208 |
| Stockholders' equity | 3,730 | 4,294 | 4,718 | 3,787 | 3,414 | 2,881 | 2,780 | 2,067 | 1,090 | 242 | 685 | 838 | 1,159 | 1,146 |
| Total debt | - | - | 2,252 | 990 | 1,487 | 1,490 | 1,493 | 1,541 | 1,544 | 1,146 | 2,632 | 2,636 | 2,389 | 2,392 |
| Net debt | - | - | -4,700 | -6,725 | -3,838 | -3,813 | -3,428 | -3,850 | -2,361 | -1,744 | -1,970 | -1,505 | -687 | -866 |
| D/E ratio (%) | - | - | 47.7 | 26.1 | 43.6 | 51.7 | 53.7 | 74.6 | 141.7 | 473.6 | 384.2 | 314.6 | 206.1 | 208.7 |
| Working capital |