- US-listed companies
- NERDWALLET, INC.
- Income statement
NERDWALLET, INC.【NRDS】Income statement
Market cap
$1B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 380 | 539 | 599 | 688 |
| Revenue growth (%) | - | |||
| Cost of revenue | 29 | 40 | 54 | 64 |
| Research & development | 62 | 78 | 81 | 83 |
| Operating margin (%) | ||||
| Operating income | -39 | -19 | 4 | 9 |
| Operating expenses | 419 | 558 | 596 | 678 |
| Income before tax | -38 | -20 | 6 | 5 |
| Pretax margin (%) | -9.9 | -3.7 | 1.1 | 0.7 |
| Provision for income taxes | 5 | -10 | 18 | -25 |
| Effective tax rate (%) | ||||
| Net income | -42 | -10 | -12 | 30 |
| Net income margin (%) | ||||
| Earnings per share | -0.82 | -0.14 | -0.15 | 0.4 |
| Diluted EPS | -0.82 | -0.14 | -0.15 | 0.38 |
| EBITDA | ||||
| EBITDA margin (%) |