- US-listed companies
- ServiceNow, Inc.
- Cash flow
ServiceNow, Inc.【NOW】Cash flow
Market cap
$24.3B
P/E ratio
| 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Depreciation & amortization | - | 24 | 42 | 60 | 83 | 114 | 150 | 252 | 336 | 472 | 433 | 562 | 564 |
| Stock-based compensation | 28 | 66 | 154 | 258 | 318 | 394 | 544 | 662 | 870 | 1,131 | 1,401 | 1,604 | 1,746 |
| Cash from operations | 49 | 82 | 139 | 315 | 160 | 643 | 811 | 1,236 | 1,787 | 2,191 | 2,723 | 3,398 | 4,267 |
| Capital expenditures | -42 | -55 | -54 | -87 | -106 | -151 | -224 | -265 | -419 | -392 | -550 | -694 | -852 |
| Cash from investing | -239 | -403 | -317 | -232 | -108 | -884 | -347 | -724 | -1,507 | -1,607 | -2,583 | -2,167 | -2,501 |
| Repurchases of common stock | - | - | - | - | - | 55 | - | - | - | - | - | 538 | 696 |
| Proceeds from issuance of term debt, net | - | - | - | - | - | - | - | - | 1,482 | - | - | - | - |
| Cash from financing | 242 | 569 | 71 | 83 | -56 | 539 | -607 | -302 | 597 | -506 | -344 | -803 | -1,343 |
| Free cash flow | |||||||||||||
| FCF margin (%) |