NOMURA HOLDINGS INCNMR
Market cap
P/E ratio
| 2013/03 | 2014/03 | 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Stock-based compensation | 21,955 | 21,091 | 19,364 | 16,890 | 8,960 | 9,650 | 21,814 | 12,694 | 28,251 | 27,941 | 35,216 | 35,577 | 38,578 |
| Cash from operations | 549,501 | 457,426 | -77,028 | 1,238,372 | 1,305,025 | -445,696 | -361,165 | -15,943 | 665,770 | -1,368,710 | -974,750 | 132,640 | -678,611 |
| Capital expenditures | -271,975 | -214,336 | -209,468 | -324,722 | -312,880 | -285,161 | -319,090 | -206,745 | -119,875 | -111,331 | -171,165 | -145,784 | -189,971 |
| Cash from investing | -160,486 | -103,195 | 12,337 | -23,711 | -118,051 | -56,172 | -112,503 | 216,336 | -139,026 | -45,301 | 38,945 | -887,938 | -848,647 |
| Payments for dividends | 14,730 | 51,947 | 55,317 | 82,783 | 42,833 | 70,199 | 47,475 | 58,416 | 76,358 | 70,714 | 57,262 | 60,164 | 112,541 |
| Repurchases of common stock | 7 | 32,511 | 104,047 | 20,002 | 61,338 | 109,096 | 51,714 | 150,009 | 11 | 39,650 | 24,728 | 61,029 | 59,006 |
| Proceeds from issuance of term debt, net | 1,930,357 | 2,140,351 | 2,974,115 | 3,018,453 | 1,526,334 | 2,314,609 | 2,142,212 | 2,364,260 | 2,067,725 | 3,895,059 | 2,337,586 | 3,064,698 | 4,334,376 |
| Repayments of term debt | 2,330,509 | 1,594,148 | 3,167,956 | 2,922,558 | 2,403,076 | 1,964,657 | 1,625,516 | 2,402,621 | 2,068,695 | 2,670,106 | 1,230,365 | 2,101,758 | 3,313,452 |
| Cash from financing | -701,623 | 289,385 | -178,206 | 986,387 | -2,130,644 | 373,168 | 761,191 | 332,062 | -269,927 | 1,070,715 | 1,291,697 | 1,012,850 | 1,679,697 |
| Free cash flow | |||||||||||||
| FCF margin (%) |