- US-listed companies
- NewLake Capital Partners, Inc.
- Income statement
NewLake Capital Partners, Inc.【NLCP】Income statement
Market cap
$309.12M
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 28 | 45 | 47 | 50 |
| Revenue growth (%) | - | |||
| Operating margin (%) | ||||
| Operating income | 11 | 23 | 25 | 27 |
| Operating expenses | 17 | 22 | 22 | 23 |
| Net income | 12 | 22 | 25 | 27 |
| Net income margin (%) | ||||
| Earnings per share | 0.66 | 1.03 | 1.16 | 1.27 |
| Diluted EPS | 0.65 | 1.03 | 1.16 | 1.27 |
| Dividend payout ratio (%) | - | - | - | |
| Dividend per share | - | - | - | 1.7 |
| EBITDA | ||||
| EBITDA margin (%) |