- US-listed companies
- Nine Energy Service, Inc.
- Balance sheet
Nine Energy Service, Inc.【NINEQ】Balance sheet
Market cap
$520.09K
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 64 | 93 | 69 | 22 | 17 | 31 | 28 |
| Total cash & short-term investments | 64 | 93 | 69 | 22 | 17 | 31 | 28 |
| Accounts receivable, net | 155 | 97 | 41 | 64 | 105 | 88 | 81 |
| Inventories | 91 | 61 | 38 | 42 | 62 | 54 | 51 |
| Total current assets | 333 | 269 | 166 | 139 | 197 | 184 | 170 |
| Property, plant and equipment, net | 212 | 129 | 102 | 87 | 90 | 82 | 71 |
| Total non-current assets | 808 | 582 | 276 | 242 | 230 | 218 | 190 |
| Total assets | 1,141 | 851 | 443 | 382 | 427 | 402 | 360 |
| Accounts payable | 46 | 35 | 18 | 29 | 42 | 33 | 36 |
| Long-term debt, current | - | - | 1 | 2 | 2 | 3 | 4 |
| Total current liabilities | 108 | 61 | 43 | 56 | 81 | 83 | 82 |
| Long-term debt, non-current | 425 | 392 | 343 | 332 | 338 | 321 | 317 |
| Total non-current liabilities | 438 | 400 | 379 | 364 | 369 | 355 | 345 |
| Total liabilities | 546 | 461 | 422 | 421 | 450 | 438 | 426 |
| Common stock and paid-in capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained earnings | -147 | -365 | -744 | -808 | -794 | -826 | -867 |
| Stockholders' equity | 595 | 390 | 20 | -39 | -24 | -36 | -66 |
| Total debt | 425 | 392 | 344 | 334 | 340 | 323 | 321 |
| Net debt | 361 | 299 | 275 | 313 | 323 | 293 | 293 |
| D/E ratio (%) | 71.4 | 100.6 | 1,683.4 | -851.6 | -1,447.6 | -907.6 | -485.7 |
| Working capital |