- US-listed companies
- NATIONAL GRID PLC
- Income statement
NATIONAL GRID PLC【NGG】Income statement
Market cap
P/E ratio
| 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Revenue | 15,250 | 14,933 | 14,540 | 14,779 | 18,449 | 21,659 | 19,850 | 18,378 |
| Revenue growth (%) | - | |||||||
| Operating margin (%) | ||||||||
| Operating income | 3,493 | 2,870 | 2,780 | 2,895 | 4,371 | 4,879 | 4,475 | 4,934 |
| Income before tax | 2,708 | 1,841 | 1,754 | 2,083 | 3,441 | 3,590 | 3,048 | 3,650 |
| Pretax margin (%) | 17.8 | 12.3 | 12.1 | 14.1 | 18.7 | 16.6 | 15.4 | 19.9 |
| Net income | 3,551 | 1,514 | 1,265 | 1,641 | 2,354 | 7,797 | 2,291 | 2,905 |
| Net income margin (%) |