- US-listed companies
- Cloudflare, Inc.
- Income statement
Cloudflare, Inc.【NET】Income statement
Market cap
$61.8B
P/E ratio
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 287 | 431 | 656 | 975 | 1,297 | 1,670 |
| Revenue growth (%) | - | |||||
| Cost of revenue | 63 | 101 | 147 | 233 | 307 | 379 |
| Gross profit | 224 | 330 | 509 | 743 | 990 | 1,291 |
| Gross margin (%) | ||||||
| Research & development | 91 | 127 | 189 | 298 | 358 | 421 |
| Operating margin (%) | ||||||
| Operating expenses | 332 | 437 | 637 | 944 | 1,175 | 1,446 |
| Operating income | -108 | -107 | -128 | -201 | -185 | -155 |
| Income before tax | -105 | -125 | -248 | -191 | -178 | -71 |
| Pretax margin (%) | -36.5 | -29 | -37.8 | -19.6 | -13.7 | -4.2 |
| Provision for income taxes | 1 | -6 | 12 | 3 | 6 | 8 |
| Effective tax rate (%) | ||||||
| Net income | -106 | -119 | -260 | -193 | -184 | -79 |
| Net income margin (%) | ||||||
| Earnings per share | - | - | -0.83 | -0.59 | -0.55 | -0.23 |
| Diluted EPS | - | - | -0.83 | -0.59 | -0.55 | -0.23 |
| EBITDA | ||||||
| EBITDA margin (%) |