First Western Financial IncMYFW
Market cap
$250.46M
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Depreciation & amortization | 2 | 2 | 1 | 1 | 2 | 2 | 3 |
| Stock-based compensation | 2 | 2 | 3 | 3 | 3 | 2 | 1 |
| Cash from operations | 18 | -22 | -93 | 166 | 48 | 22 | -1 |
| Capital expenditures | -1 | -0 | -1 | -2 | -3 | -2 | -1 |
| Cash from investing | -63 | -116 | -456 | -46 | -559 | -66 | 66 |
| Repurchases of common stock | 0 | 1 | 0 | - | - | - | 0 |
| Cash from financing | 109 | 143 | 627 | 112 | 320 | 102 | -84 |
| Free cash flow | |||||||
| FCF margin (%) |