MACOM Technology Solutions Holdings, Inc.【MTSI】Balance sheet
Market cap
$18.5B
P/E ratio
| 2012/09 | 2013/09 | 2014/10 | 2015/10 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/10 | 2021/10 | 2022/09 | 2023/09 | 2024/09 | |
| Cash and cash equivalents | 85 | 110 | 174 | 122 | 333 | 130 | 95 | 76 | 129 | 157 | 120 | 174 | 147 |
| Marketable securities, current | - | - | - | 40 | 24 | 84 | 98 | 101 | 204 | 188 | 467 | 341 | 435 |
| Total cash & short-term investments | 85 | 110 | 174 | 162 | 357 | 214 | 193 | 177 | 333 | 345 | 587 | 515 | 582 |
| Accounts receivable, net | 54 | 63 | 75 | 84 | 108 | 136 | 97 | 70 | 46 | 85 | 102 | 91 | 106 |
| Inventories | 57 | 54 | 74 | 80 | 115 | 136 | 123 | 108 | 92 | 83 | 115 | 136 | 194 |
| Total current assets | 213 | 245 | 373 | 384 | 613 | 563 | 459 | 399 | 482 | 522 | 813 | 761 | 903 |
| Property, plant and equipment, net | 30 | 32 | 50 | 84 | 99 | 131 | 150 | 133 | 119 | 121 | 124 | 149 | 176 |
| Total non-current assets | 55 | 59 | 309 | 482 | 576 | 1,074 | 1,024 | 707 | 665 | 613 | 759 | 792 | 853 |
| Total assets | 268 | 304 | 682 | 866 | 1,189 | 1,637 | 1,482 | 1,106 | 1,146 | 1,134 | 1,572 | 1,553 | 1,756 |
| Accounts payable | 27 | 25 | 30 | 29 | 31 | 47 | 42 | 25 | 23 | 29 | 31 | 25 | 43 |
| Long-term debt, current | - | - | 3 | 4 | 7 | 7 | 7 | 7 | 7 | - | - | - | - |
| Total current liabilities | 56 | 51 | 86 | 71 | 92 | 117 | 107 | 75 | 95 | 93 | 97 | 84 | 108 |
| Long-term debt, non-current | - | - | 343 | 341 | 576 | 661 | 658 | 655 | 652 | 492 | 566 | 447 | 448 |
| Total non-current liabilities | 13 | 17 | 368 | 370 | 634 | 743 | 707 | 717 | 751 | 569 | 632 | 522 | 521 |
| Total liabilities | 69 | 67 | 454 | 442 | 726 | 860 | 814 | 792 | 846 | 662 | 729 | 606 | 629 |
| Common stock and paid-in capital | 348 | 380 | 378 | 526 | 552 | 1,042 | 1,075 | 1,102 | 1,135 | 1,270 | 1,203 | 1,214 | 1,310 |
| Retained earnings | -148 | -120 | -148 | -99 | -97 | -267 | -408 | -792 | -840 | -802 | -354 | -263 | -186 |
| Stockholders' equity | 199 | 237 | 229 | 425 | 463 | 777 | 669 | 314 | 300 | 472 | 843 | 948 | 1,126 |
| Total debt | - | - | 347 | 339 | 580 | 668 | 665 | 662 | 659 | 492 | 566 | 447 | 448 |
| Net debt | - | - | 173 | 177 | 223 | 454 | 472 | 485 | 326 | 147 | -21 | -67 | -134 |
| D/E ratio (%) | - | - | 151.7 | 79.9 | 125.3 | 86 | 99.5 | 210.9 | 219.6 | 104.3 | 67.2 | 47.2 | 39.8 |
| Working capital |