- US-listed companies
- METTLER TOLEDO INTERNATIONAL INC
- Balance sheet
METTLER TOLEDO INTERNATIONAL INCMTD
Market cap
$28.6B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 448 | 236 | 102 | 112 | 85 | 99 | 159 | 149 | 178 | 208 | 94 | 99 | 96 | 70 | 59 |
| Total cash & short-term investments | 448 | 236 | 102 | 112 | 85 | 99 | 159 | 149 | 178 | 208 | 94 | 99 | 96 | 70 | 59 |
| Accounts receivable, net | 369 | 425 | 437 | 467 | 436 | 411 | 455 | 529 | 536 | 566 | 594 | 647 | 709 | 664 | 687 |
| Inventories | 217 | 241 | 199 | 210 | 205 | 214 | 222 | 255 | 269 | 274 | 298 | 415 | 442 | 386 | 342 |
| Total current assets | 1,145 | 1,019 | 865 | 914 | 849 | 863 | 897 | 1,007 | 1,046 | 1,110 | 1,057 | 1,269 | 1,375 | 1,230 | 1,194 |
| Property, plant and equipment, net | 364 | 410 | 469 | 514 | 511 | 517 | 564 | 668 | 718 | 749 | 799 | 799 | 779 | 803 | 770 |
| Total non-current assets | 1,138 | 1,185 | 1,252 | 1,239 | 1,160 | 1,156 | 1,270 | 1,543 | 1,573 | 1,680 | 1,758 | 2,057 | 2,117 | 2,125 | 2,046 |
| Total assets | 2,283 | 2,203 | 2,117 | 2,153 | 2,009 | 2,018 | 2,167 | 2,550 | 2,619 | 2,789 | 2,815 | 3,327 | 3,492 | 3,356 | 3,240 |
| Accounts payable | 138 | 168 | 142 | 146 | 146 | 142 | 147 | 168 | 197 | 186 | 176 | 273 | 253 | 210 | 216 |
| Total current liabilities | 542 | 610 | 563 | 564 | 679 | 595 | 588 | 690 | 734 | 755 | 840 | 1,147 | 1,148 | 1,181 | 1,168 |
| Long-term debt, non-current | 670 | 477 | 347 | 396 | 336 | 577 | 875 | 960 | 985 | 1,235 | 1,284 | 1,581 | 1,908 | 1,889 | 1,831 |
| Total non-current liabilities | 969 | 812 | 728 | 654 | 611 | 843 | 1,144 | 1,313 | 1,294 | 1,614 | 1,692 | 2,009 | 2,320 | 2,324 | 2,199 |
| Total liabilities | 1,511 | 1,422 | 1,290 | 1,218 | 1,290 | 1,438 | 1,732 | 2,003 | 2,029 | 2,369 | 2,532 | 3,155 | 3,468 | 3,505 | 3,367 |
| Common stock and paid-in capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained earnings | 1,223 | 1,477 | 1,749 | 2,037 | 2,357 | 2,692 | 3,066 | 3,433 | 3,942 | 4,499 | 5,096 | 5,859 | 6,727 | 7,511 | 8,371 |
| Stockholders' equity | 772 | 781 | 827 | 935 | 720 | 580 | 435 | 547 | 590 | 421 | 283 | 171 | 25 | -150 | -127 |
| Total debt | 670 | 477 | 347 | 396 | 336 | 575 | 875 | 960 | 985 | 1,235 | 1,284 | 1,581 | 1,908 | 1,889 | 1,831 |
| Net debt | 223 | 241 | 245 | 284 | 251 | 476 | 716 | 811 | 807 | 1,028 | 1,190 | 1,482 | 1,813 | 1,819 | 1,772 |
| D/E ratio (%) | 86.9 | 61 | 42 | 42.3 | 46.7 | 99.1 | 201.2 | 175.4 | 166.9 | 293.6 | 454.3 | 922.2 | 7,697.7 | -1,259.6 | -1,443.2 |
| Working capital |