- US-listed companies
- MINISO Group Holding Ltd
- Income statement
MINISO Group Holding Ltd (MNSO) Income statement
Market cap
P/E ratio
| 2021/06 | 2022/06 | 2023/06 | 2023/12 | 2024/12 | |
| Revenue | 9,072 | 10,086 | 11,473 | 7,632 | 16,994 |
| Revenue growth (%) | - | ||||
| Gross profit | 2,431 | 3,070 | 4,443 | 3,241 | 7,637 |
| Gross margin (%) | |||||
| Operating margin (%) | |||||
| Operating income | 401 | 882 | 2,223 | 1,554 | 3,316 |
| Income before tax | -1,216 | 907 | 2,334 | 1,653 | 3,348 |
| Pretax margin (%) | -13.4 | 9 | 20.3 | 21.7 | 19.7 |
| Net income | -1,429 | 640 | 1,782 | 1,256 | 2,635 |
| Net income margin (%) |