- US-listed companies
- MacKenzie Realty Capital, Inc.
- Income statement
MacKenzie Realty Capital, Inc. (MKZR) Income statement
Market cap
$4.58M
P/E ratio
| 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
| Revenue | 4 | 10 | 15 | 16 | 22 |
| Revenue growth (%) | - | ||||
| Operating margin (%) | |||||
| Operating expenses | 7 | 18 | 35 | 26 | 46 |
| Operating income | -3,453,383 | -7,480,559 | -19,873,240 | -9,917,678 | -23,462,044 |
| Net income | 249,948 | 4 | -3,691,927 | -11,223,832 | -23,970,277 |
| Net income margin (%) | |||||
| Earnings per share | 0.02 | 0.34 | -0.36 | -1 | -18.66 |
| Diluted EPS | 0.02 | 0.34 | -0.36 | -1 | -18.66 |
| Dividend payout ratio (%) | - | - | - | ||
| Dividend per share | - | - | - | 0.5 | 2.25 |
| EBITDA | |||||
| EBITDA margin (%) |