- US-listed companies
- METHANEX CORP
- Balance sheet
METHANEX CORP (MEOH) Balance sheet
Market cap
$4.4B
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 375 | 256 | 417 | 834 | 932 | 858 | 458 | 892 | 425 |
| Total cash & short-term investments | 375 | 256 | 417 | 834 | 932 | 858 | 458 | 892 | 425 |
| Accounts receivable, net | 537 | 515 | 489 | 412 | 551 | 501 | 534 | 473 | 463 |
| Inventories | 304 | 388 | 281 | 309 | 460 | 440 | 427 | 453 | 495 |
| Total current assets | 1,243 | 1,252 | 1,233 | 1,595 | 1,989 | 1,876 | 1,480 | 1,911 | 1,487 |
| Property, plant and equipment, net | 2,998 | 3,025 | - | - | - | - | - | - | - |
| Total non-current assets | 3,368 | 3,357 | 3,964 | 4,101 | 4,101 | 4,755 | 4,946 | 4,686 | 5,796 |
| Total assets | 4,611 | 4,609 | 5,197 | 5,696 | 6,090 | 6,631 | 6,427 | 6,597 | 7,283 |
| Accounts payable | 627 | 617 | 494 | 601 | 836 | 789 | 772 | 546 | 542 |
| Total current liabilities | 748 | 1,047 | 648 | 765 | 963 | 943 | 1,302 | 730 | 722 |
| Total non-current liabilities | 2,118 | 1,754 | 2,918 | 3,489 | 3,172 | 3,259 | 2,951 | 3,486 | 3,834 |
| Retained earnings | 1,088 | 1,145 | 1,040 | 844 | 1,252 | 1,467 | 1,514 | 1,629 | 1,653 |
| Stockholders' equity | 1,745 | 1,808 | 1,630 | 1,441 | 1,955 | 2,429 | 2,173 | 2,381 | 2,727 |
| Working capital |