- US-listed companies
- Medtronic plc
- Income statement
Medtronic plc【MDT】Income statement
Market cap
$125B
P/E ratio
| 2015/04 | 2016/04 | 2017/04 | 2018/04 | 2019/04 | 2020/04 | 2021/04 | 2022/04 | 2023/04 | 2024/04 | 2025/04 | |
| Revenue | 20,261 | 28,833 | 29,710 | 29,953 | 30,557 | 28,913 | 30,117 | 31,686 | 31,227 | 32,364 | 33,537 |
| Revenue growth (%) | - | ||||||||||
| Cost of revenue | 6,309 | 9,142 | 9,291 | 9,055 | 9,155 | 9,424 | 10,483 | 10,145 | 10,719 | 11,216 | 11,632 |
| Selling, general & administrative | 6,904 | 9,469 | 9,711 | 9,974 | 10,418 | 10,109 | 10,148 | 10,292 | 10,415 | 10,736 | 10,849 |
| Operating margin (%) | |||||||||||
| Operating income | 3,766 | 5,291 | 5,330 | 6,651 | 6,268 | 4,791 | 4,484 | 5,752 | 5,485 | 5,144 | 5,955 |
| Income before tax | 3,486 | 4,336 | 4,602 | 5,675 | 5,197 | 4,055 | 3,895 | 5,517 | 5,364 | 4,837 | 5,628 |
| Pretax margin (%) | 17.2 | 15 | 15.5 | 18.9 | 17 | 14 | 12.9 | 17.4 | 17.2 | 14.9 | 16.8 |
| Provision for income taxes | 811 | 798 | 578 | 2,580 | 547 | -751 | 265 | 456 | 1,580 | 1,133 | 936 |
| Effective tax rate (%) | |||||||||||
| Net income | 2,675 | 3,538 | 4,028 | 3,104 | 4,650 | 4,806 | 3,630 | 5,062 | 3,784 | 3,705 | 4,691 |
| Net income margin (%) | |||||||||||
| Earnings per share | 2.44 | 2.51 | 2.92 | 2.29 | 3.44 | 3.57 | 2.68 | 3.75 | 2.83 | 2.77 | 3.63 |
| Diluted EPS | 2.41 | 2.48 | 2.89 | 2.27 | 3.41 | 3.54 | 2.66 | 3.73 | 2.82 | 2.76 | 3.61 |
| Dividend payout ratio (%) | |||||||||||
| Dividend per share | 1.22 | 1.52 | 1.72 | 1.84 | 2 | 2.16 | 2.32 | 2.52 | 2.72 | 2.76 | 2.8 |
| EBITDA | |||||||||||
| EBITDA margin (%) |