- US-listed companies
- MARCUS CORP
- Income statement
MARCUS CORP【MCS】Income statement
Market cap
$477.29M
P/E ratio
| 2012/05 | 2013/05 | 2014/05 | 2015/05 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 414 | 413 | 448 | 488 | 544 | 623 | 707 | 821 | 238 | 458 | 677 | 730 | 736 |
| Revenue growth (%) | - | ||||||||||||
| Operating margin (%) | |||||||||||||
| Operating income | 47 | 38 | 48 | 50 | 70 | 76 | 83 | 68 | -178 | -41 | 8 | 34 | 16 |
| Operating expenses | 367 | 375 | 400 | 438 | 474 | 547 | 624 | 753 | 416 | 500 | 669 | 696 | 719 |
| Income before tax | 37 | 35 | 38 | 39 | 61 | 68 | 67 | 54 | -196 | -59 | -2 | 22 | -10 |
| Pretax margin (%) | 9 | 8.4 | 8.4 | 8.1 | 11.1 | 10.9 | 9.4 | 6.6 | -82.4 | -12.9 | -0.3 | 3 | -1.4 |
| Provision for income taxes | 15 | 11 | 17 | 16 | 23 | 4 | 13 | 12 | -71 | -16 | 7 | 7 | -2 |
| Effective tax rate (%) | |||||||||||||
| Net income | 23 | 23 | 25 | 24 | 38 | 65 | 53 | 42 | -125 | -43 | -9 | 15 | -8 |
| Net income margin (%) |