- US-listed companies
- Stride, Inc.
- Income statement
Stride, Inc.【LRN】Income statement
Market cap
$3B
P/E ratio
| 2012/06 | 2013/06 | 2014/06 | 2015/06 | 2016/06 | 2017/06 | 2018/06 | 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | |
| Revenue | 708 | 848 | 920 | 948 | 873 | 889 | 918 | 1,016 | 1,041 | 1,537 | 1,687 | 1,837 | 2,040 |
| Revenue growth (%) | - | ||||||||||||
| Cost of revenue | 417 | 498 | 569 | 608 | 547 | 557 | 592 | 663 | 693 | 1,002 | 1,090 | 1,190 | 1,276 |
| Gross profit | - | - | - | - | - | - | - | - | 348 | 535 | 596 | 647 | 764 |
| Gross margin (%) | - | - | - | - | - | - | - | - | |||||
| Research & development | 26 | 21 | 14 | 14 | 10 | 12 | 9 | 9 | - | - | - | - | - |
| Selling, general & administrative | 237 | 283 | 313 | 308 | 302 | 306 | 290 | 297 | 315 | 424 | 440 | 482 | 514 |
| Operating margin (%) | |||||||||||||
| Operating income | 29 | 46 | 23 | 18 | 14 | 13 | 26 | 45 | 32 | 110 | 157 | 165 | 250 |
| Operating expenses | 679 | 803 | 897 | 930 | 859 | 875 | 892 | 970 | - | - | - | - | - |
| Income before tax | 28 | 47 | 29 | 15 | 13 | 5 | 27 | 48 | 33 | 96 | 147 | 173 | 268 |
| Pretax margin (%) | 4 | 5.5 | 3.2 | 1.6 | 1.5 | 0.6 | 2.9 | 4.8 | 3.2 | 6.2 | 8.7 | 9.4 | 13.1 |
| Provision for income taxes | 12 | 20 | 11 | 6 | 5 | 5 | -1 | 11 | 9 | 25 | 40 | 45 | 64 |
| Effective tax rate (%) | |||||||||||||
| Net income | 18 | 28 | 20 | 11 | 9 | 0 | 28 | 37 | 25 | 71 | 107 | 127 | 204 |
| Net income margin (%) | |||||||||||||
| Earnings per share | 0.46 | 0.72 | 0.5 | 0.29 | 0.24 | 0.01 | 0.7 | 0.96 | 0.62 | 1.78 | 2.58 | 3 | 4.79 |
| Diluted EPS | 0.45 | 0.72 | 0.5 | 0.29 | 0.23 | 0.01 | 0.68 | 0.91 | 0.6 | 1.71 | 2.52 | 2.97 | 4.69 |
| EBITDA | |||||||||||||
| EBITDA margin (%) |