- US-listed companies
- Liquidia Corp
- Income statement
Liquidia Corp (LQDA) Income statement
Market cap
$5.3B
P/E ratio
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 739,628 | 12,853,345 | 16 | 17 | 14 |
| Revenue growth (%) | - | ||||
| Cost of revenue | - | 3,022,911 | 3 | 3 | 6 |
| Research & development | 32,222,393 | 20,516,948 | 19 | 43 | 48 |
| Operating margin (%) | |||||
| Operating expenses | 59,828,758 | 46,650,388 | 55 | 91 | 135 |
| Operating income | -59,089,130 | -33,797,043 | -39 | -73 | -121 |
| Net income | -60 | -34,578,648 | -41 | -78 | -130 |
| Net income margin (%) | |||||
| Earnings per share | - | -0.7 | -0.67 | -1.21 | -1.66 |
| Diluted EPS | - | -0.7 | -0.67 | -1.21 | -1.66 |
| EBITDA | |||||
| EBITDA margin (%) |