Loma Negra Compania Industrial Argentina Sociedad AnonimaLOMA
Market cap
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 15,287 | 26,807 | 38,952 | 41,623 | 73,668 | 145,133 | 422,161 | 699,179 |
| Revenue growth (%) | - | |||||||
| Gross profit | 4,436 | 6,824 | 10,810 | 12,597 | 23,284 | 39,193 | 105,907 | 186,981 |
| Gross margin (%) | ||||||||
| Selling, general & administrative | 1,199 | 1,934 | 2,904 | 3,455 | 6,329 | 12,511 | 38,666 | 73,175 |
| Operating margin (%) | - | - | - | - | - | - | - | |
| Operating income | - | - | - | 6,646 | - | - | - | - |
| Income before tax | 2,286 | 3,083 | 5,730 | 8,517 | 16,312 | 11,003 | 17,418 | 249,552 |
| Pretax margin (%) | 15 | 11.5 | 14.7 | 20.5 | 22.1 | 7.6 | 4.1 | 35.7 |
| Net income | 1,700 | 1,951 | 4,044 | 11,382 | 6,344 | 1,807 | 9,681 | 153,627 |
| Net income margin (%) |