- US-listed companies
- LOGITECH INTERNATIONAL S.A.
- Balance sheet
LOGITECH INTERNATIONAL S.A.【LOGI】Balance sheet
Market cap
$14.1B
P/E ratio
| 2011/03 | 2012/03 | 2013/03 | 2014/03 | 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Cash and cash equivalents | 478 | 478 | 334 | 469 | 537 | 519 | 548 | 642 | 605 | 716 | 1,750 | 1,329 | 1,149 | 1,521 | 1,503 |
| Total cash & short-term investments | 478 | 478 | 334 | 469 | 537 | 519 | 548 | 642 | 605 | 716 | 1,750 | 1,329 | 1,149 | 1,521 | 1,503 |
| Accounts receivable, net | 258 | 223 | 180 | 182 | 180 | 143 | 185 | 215 | 383 | 395 | 612 | 676 | 630 | 542 | 455 |
| Inventories | 281 | 297 | 261 | 222 | 271 | 229 | 253 | 260 | 293 | 229 | 661 | 933 | 683 | 423 | 504 |
| Total current assets | 1,076 | 1,065 | 845 | 933 | 1,052 | 926 | 1,028 | 1,173 | 1,350 | 1,414 | 3,159 | 3,073 | 2,605 | 2,631 | 2,593 |
| Property, plant and equipment, net | 84 | 95 | 88 | 88 | 92 | 93 | 85 | 86 | 79 | 76 | 114 | 110 | 122 | 117 | 114 |
| Total non-current assets | 785 | 792 | 530 | 518 | 375 | 398 | 471 | 570 | 674 | 949 | 983 | 962 | 956 | 973 | 946 |
| Total assets | 1,862 | 1,856 | 1,374 | 1,451 | 1,427 | 1,324 | 1,499 | 1,743 | 2,024 | 2,363 | 4,142 | 4,035 | 3,561 | 3,605 | 3,539 |
| Accounts payable | 298 | 301 | 266 | 243 | 300 | 241 | 275 | 294 | 284 | 259 | 823 | 636 | 407 | 449 | 415 |
| Total current liabilities | 471 | 488 | 453 | 455 | 495 | 415 | 507 | 576 | 718 | 714 | 1,682 | 1,421 | 1,050 | 1,086 | 1,101 |
| Total non-current liabilities | 186 | 218 | 187 | 192 | 174 | 149 | 135 | 117 | 130 | 160 | 199 | 216 | 253 | 285 | 310 |
| Total liabilities | 657 | 706 | 640 | 647 | 669 | 564 | 643 | 693 | 848 | 874 | 1,881 | 1,637 | 1,303 | 1,371 | 1,411 |
| Common stock and paid-in capital | 33 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
| Retained earnings | 1,514 | 1,557 | 976 | 976 | 930 | 964 | 1,074 | 1,232 | 1,365 | 1,691 | 2,491 | 2,976 | 3,178 | 3,603 | 3,627 |
| Stockholders' equity | 1,205 | 1,150 | 734 | 804 | 758 | 760 | 856 | 1,051 | 1,176 | 1,489 | 2,262 | 2,399 | 2,258 | 2,234 | 2,127 |
| Working capital |