- US-listed companies
- ELI LILLY & Co
- Balance sheet
ELI LILLY & Co【LLY】Balance sheet
Market cap
$1.01T
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 5,993 | 5,923 | 4,019 | 3,830 | 3,872 | 3,666 | 4,582 | 6,536 | 7,998 | 2,338 | 3,657 | 3,819 | 2,067 | 2,819 | 3,268 |
| Marketable securities, current | 734 | 975 | 1,666 | 1,567 | 955 | 785 | 1,457 | 1,498 | 88 | 101 | 24 | 90 | 145 | 109 | 155 |
| Total cash & short-term investments | 6,727 | 6,897 | 5,684 | 5,397 | 4,827 | 4,452 | 6,039 | 8,034 | 8,086 | 2,439 | 3,681 | 3,909 | 2,212 | 2,928 | 3,423 |
| Accounts receivable, net | 3,494 | 3,598 | 3,336 | 3,434 | 3,235 | 3,513 | 4,029 | 4,546 | 5,247 | 4,547 | 5,875 | 6,673 | 6,896 | 9,091 | 11,006 |
| Inventories | 2,518 | 2,300 | 2,644 | 2,929 | 2,740 | 3,446 | 3,562 | 4,458 | 4,112 | 3,191 | 3,980 | 3,886 | 4,310 | 5,773 | 7,589 |
| Total current assets | 14,840 | 14,248 | 13,039 | 13,105 | 12,180 | 12,574 | 15,101 | 19,202 | 20,550 | 13,710 | 17,462 | 18,452 | 18,035 | 25,727 | 32,740 |
| Property, plant and equipment, net | 7,941 | 7,760 | 7,760 | 7,976 | 7,964 | 8,054 | 8,253 | 8,827 | 8,920 | 7,873 | 8,682 | 8,985 | 10,144 | 12,914 | 17,102 |
| Marketable securities, non-current | 1,780 | 4,030 | 6,313 | 7,625 | 4,569 | 3,647 | 5,208 | 5,679 | 2,021 | 1,962 | 2,967 | 3,213 | 2,902 | 3,052 | 3,216 |
| Total non-current assets | 8,221 | 11,651 | 13,600 | 14,169 | 17,035 | 14,942 | 15,452 | 16,952 | 14,439 | 25,577 | 29,171 | 30,354 | 31,455 | 38,279 | 45,975 |
| Total assets | 31,001 | 33,660 | 34,399 | 35,249 | 37,178 | 35,569 | 38,806 | 44,981 | 43,908 | 39,286 | 46,633 | 48,806 | 49,490 | 64,006 | 78,715 |
| Accounts payable | 1,072 | 1,125 | 1,188 | 1,119 | 1,128 | 1,338 | 1,349 | 1,411 | 1,412 | 1,405 | 1,607 | 1,671 | 1,931 | 2,599 | 3,229 |
| Total current liabilities | 7,101 | 8,931 | 8,390 | 8,917 | 11,208 | 8,230 | 10,987 | 14,536 | 11,888 | 11,775 | 12,482 | 15,053 | 17,138 | 27,293 | 28,377 |
| Long-term debt, non-current | 6,771 | 5,465 | 5,519 | 4,200 | 5,368 | 7,972 | 8,368 | 9,941 | 11,640 | 13,818 | 16,587 | 15,346 | 14,738 | 18,321 | 28,527 |
| Total non-current liabilities | 11,487 | 11,193 | 11,236 | 8,691 | 10,583 | 12,749 | 13,739 | 18,777 | 21,111 | 24,812 | 28,326 | 24,599 | 21,576 | 25,849 | 36,067 |
| Common stock and paid-in capital | 721 | 724 | 717 | 699 | 695 | 691 | 689 | 688 | 661 | 599 | 598 | 596 | 594 | 594 | 592 |
| Retained earnings | 12,733 | 14,898 | 16,088 | 16,992 | 16,483 | 16,012 | 16,046 | 13,894 | 11,396 | 4,920 | 7,830 | 8,959 | 10,043 | 10,312 | 13,545 |
| Stockholders' equity | 12,413 | 13,536 | 14,774 | 17,641 | 15,388 | 14,590 | 14,081 | 11,668 | 10,909 | 2,699 | 5,825 | 9,155 | 10,775 | 10,864 | 14,272 |
| Total debt | 6,771 | 5,465 | 5,519 | 4,200 | 5,333 | 7,972 | 8,368 | 9,941 | 9,196 | 13,818 | 16,587 | 15,346 | 14,738 | 18,321 | 28,527 |
| Net debt | 44 | -1,432 | -165 | -1,197 | 506 | 3,521 | 2,329 | 1,906 | 1,110 | 11,379 | 12,905 | 11,438 | 12,526 | 15,393 | 25,104 |
| D/E ratio (%) | 54.5 | 40.4 | 37.4 | 23.8 | 34.7 | 54.6 | 59.4 | 85.2 | 84.3 | 511.9 | 284.7 | 167.6 | 136.8 | 168.6 | 199.9 |
| Working capital |