- US-listed companies
- Liberty Latin America Ltd.
- Income statement
Liberty Latin America Ltd.【LILA】Income statement
Market cap
$1.4B
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 3,590 | 3,706 | 3,867 | 3,765 | 4,799 | 4,815 | 4,511 | 4,457 |
| Revenue growth (%) | - | |||||||
| Cost of revenue | - | - | 889 | 846 | 1,190 | 1,211 | 1,020 | 989 |
| Selling, general & administrative | 688 | 789 | 803 | - | - | - | - | - |
| Operating margin (%) | ||||||||
| Operating income | -148 | -24 | 354 | 92 | 81 | 94 | 518 | -48 |
| Operating expenses | 3,738 | 3,729 | 3,513 | 3,673 | 4,718 | 4,721 | 3,993 | 4,505 |
| Income before tax | -651 | -585 | -281 | -838 | -301 | -115 | -62 | -631 |
| Pretax margin (%) | -18.1 | -15.8 | -7.3 | -22.3 | -6.3 | -2.4 | -1.4 | -14.2 |
| Provision for income taxes | 148 | 51 | -98 | -29 | 190 | 87 | 24 | -4 |
| Effective tax rate (%) | ||||||||
| Net income | -778 | -345 | -80 | -687 | -440 | -176 | -74 | -627 |
| Net income margin (%) | ||||||||
| Earnings per share | - | - | - | - | -1.89 | -0.79 | -0.35 | -3.31 |
| Diluted EPS | - | - | - | - | -1.89 | -0.79 | -0.35 | -3.31 |
| EBITDA | ||||||||
| EBITDA margin (%) |