Liberty Global Ltd.【LBTYA】Cash flow
Market cap
$3.6B
P/E ratio
| 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Stock-based compensation | 301 | 257 | 318 | 297 | 174 | 206 | 306 | 348 | 308 | 192 | 231 | 168 |
| Cash from operations | 3,931 | 5,603 | 5,706 | 5,936 | 5,709 | 5,963 | 4,585 | 4,186 | 3,549 | 2,838 | 2,166 | 2,033 |
| Capital expenditures | -2,481 | -2,684 | -2,499 | -2,644 | -1,953 | -1,553 | -1,324 | -1,353 | -1,408 | -1,303 | -1,386 | -908 |
| Cash from investing | -7,965 | -2,803 | -3,829 | -3,918 | 79 | 602 | 9,541 | -8,874 | -5,745 | 1,297 | -1,845 | 1,146 |
| Repurchases of common stock | 1,157 | 1,585 | 2,321 | 1,968 | 2,976 | 2,010 | 3,219 | 1,072 | 1,580 | 1,703 | 1,495 | 690 |
| Proceeds from issuance of term debt, net | 9,670 | 9,572 | 15,230 | 13,681 | 10,070 | 4,397 | 6,619 | 15,976 | 2,571 | 5 | 3,167 | 204 |
| Repayments of term debt | - | - | - | - | - | - | - | - | 1,721 | 981 | 1,005 | 26 |
| Cash from financing | 4,616 | -4,261 | -2,038 | -1,386 | -4,680 | -6,190 | -6,922 | 1,084 | -1,513 | -3,273 | -692 | -806 |
| Free cash flow | ||||||||||||
| FCF margin (%) |