- US-listed companies
- KROGER CO
- Income statement
KROGER CO (KR) Income statement
Market cap
$40.8B
P/E ratio
44.7x
| 2012/01 | 2015/01 | 2017/01 | 2019/02 | 2021/01 | 2022/01 | 2023/01 | 2024/02 | 2025/02 | 2026/01 | |
| Revenue | 90,374 | 108,465 | 115,337 | 121,162 | 132,498 | 137,888 | 148,258 | 150,039 | 147,123 | 147,642 |
| Revenue growth (%) | - | - | - | - | - | |||||
| Cost of revenue | 71,494 | 85,512 | 89,502 | - | 101,597 | 107,539 | 116,480 | 116,675 | 113,720 | 113,240 |
| Operating margin (%) | ||||||||||
| Operating income | 1,278 | 3,137 | 3,436 | 2,614 | 2,780 | 3,477 | 4,126 | 3,096 | 3,849 | 1,890 |
| Income before tax | 843 | 2,649 | 2,914 | 3,978 | 3,370 | 2,051 | 2,902 | 2,836 | 3,342 | 1,200 |
| Pretax margin (%) | 0.9 | 2.4 | 2.5 | 3.3 | 2.5 | 1.5 | 2 | 1.9 | 2.3 | 0.8 |
| Provision for income taxes | 247 | 902 | 957 | 900 | 782 | 385 | 653 | 667 | 670 | 176 |
| Effective tax rate (%) | ||||||||||
| Net income | 596 | 1,747 | 1,975 | 3,110 | 2,588 | 1,666 | 2,249 | 2,169 | 2,672 | 1,024 |
| Net income margin (%) | ||||||||||
| Earnings per share | 1.01 | 3.49 | 2.08 | 3.8 | 3.31 | 2.2 | 3.1 | 2.99 | 3.7 | 1.55 |
| Diluted EPS | 1.01 | 3.44 | 2.05 | 3.76 | 3.27 | 2.17 | 3.06 | 2.96 | 3.67 | 1.54 |
| Dividend payout ratio (%) | ||||||||||
| Dividend per share | 0.44 | 0.7 | 0.47 | 0.55 | 0.7 | 0.81 | 0.99 | 1.13 | 1.25 | 1.37 |
| EBITDA | ||||||||||
| EBITDA margin (%) |