- US-listed companies
- KLA CORP
- Balance sheet
KLA CORPKLAC
Market cap
$168.9B
P/E ratio
| 2011/06 | 2012/06 | 2013/06 | 2014/06 | 2015/06 | 2016/06 | 2017/06 | 2018/06 | 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | |
| Cash and cash equivalents | 711 | 751 | 985 | 631 | 838 | 1,108 | 1,153 | 1,404 | 1,016 | 1,234 | 1,435 | 1,585 | 1,928 | 1,977 |
| Marketable securities, current | 1,327 | 1,783 | 1,933 | 2,522 | 1,549 | 1,383 | 1,864 | 2,952 | 723 | 746 | - | - | - | - |
| Total cash & short-term investments | 2,039 | 2,534 | 2,919 | 3,153 | 2,387 | 2,491 | 3,017 | 4,356 | 1,739 | 1,980 | 1,435 | 1,585 | 1,928 | 1,977 |
| Accounts receivable, net | 583 | 701 | 525 | 493 | 585 | 613 | 571 | 652 | 990 | 1,107 | 1,305 | 1,812 | 1,753 | 1,833 |
| Inventories | 576 | 651 | 634 | 656 | 618 | 699 | 733 | 932 | 1,263 | 1,311 | 1,575 | 2,147 | 2,877 | 3,035 |
| Total current assets | 3,676 | 4,164 | 4,352 | 4,587 | 3,905 | 3,868 | 4,392 | 4,549 | 4,315 | 4,724 | 5,696 | 7,169 | 8,372 | 10,031 |
| Property, plant and equipment, net | 257 | 278 | 305 | 330 | 315 | 278 | 284 | 286 | 449 | 520 | 663 | 850 | 1,032 | 1,110 |
| Total non-current assets | 1,000 | 936 | 936 | 952 | 921 | 1,094 | 1,140 | 1,070 | 4,693 | 4,556 | 4,575 | 5,428 | 5,700 | 5,402 |
| Total assets | 4,676 | 5,100 | 5,287 | 5,539 | 4,826 | 4,962 | 5,532 | 5,619 | 9,009 | 9,280 | 10,271 | 12,597 | 14,072 | 15,434 |
| Accounts payable | 143 | 139 | 116 | 103 | 103 | 107 | 147 | 169 | 202 | 264 | 342 | 443 | 371 | 359 |
| Long-term debt, current | - | - | - | - | 17 | - | 250 | - | 250 | - | - | - | - | 750 |
| Total current liabilities | 882 | 863 | 862 | 896 | 1,002 | 1,002 | 1,293 | 1,218 | 1,768 | 1,700 | 2,103 | 2,871 | 3,743 | 4,661 |
| Long-term debt, non-current | - | - | - | - | - | - | - | - | - | - | 3,423 | 6,661 | 5,891 | 5,880 |
| Total non-current liabilities | 933 | 922 | 944 | 974 | 3,403 | 3,271 | 2,913 | 2,781 | 4,562 | 4,899 | 4,792 | 8,327 | 7,410 | 7,404 |
| Total liabilities | 1,815 | 1,785 | 1,805 | 1,869 | 4,405 | 4,273 | 4,206 | 3,999 | 6,331 | 6,599 | 6,895 | 11,198 | 11,153 | 12,065 |
| Common stock and paid-in capital | 1,011 | 1,090 | 2,319 | 1,221 | 475 | 453 | 529 | 618 | 2,017 | 2,090 | 2,176 | 1,062 | 2,108 | 2,280 |
| Retained earnings | 1,853 | 2,247 | 2,359 | 2,479 | -12 | 285 | 848 | 1,056 | 715 | 655 | 1,277 | 367 | 848 | 1,137 |
| Stockholders' equity | 2,861 | 3,316 | 3,482 | 3,669 | 421 | 689 | 1,326 | 1,621 | 2,678 | 2,681 | 3,378 | 1,401 | 2,920 | 3,368 |
| Total debt | - | - | - | - | 3,190 | - | 250 | - | 250 | - | 3,423 | 6,661 | 5,891 | 6,630 |
| Net debt | - | - | - | - | 803 | -2,491 | -2,767 | -4,356 | -1,489 | - | 1,988 | 5,076 | 3,963 | 4,653 |
| D/E ratio (%) | - | - | - | - | 757 | - | 18.8 | - | 9.3 | - | 101.3 | 475.3 | 201.8 | 196.8 |
| Working capital |