DAISYO CORPORATIONJP:9979
Market cap
¥24.5B
P/E ratio
26.4x
| 2014/08 | 2015/08 | 2016/08 | 2017/08 | 2018/08 | 2019/08 | 2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
| Depreciation & amortization | 2,042 | 1,847 | 1,643 | 1,464 | 1,512 | 1,737 | 1,445 | 1,197 | 1,225 | 1,127 | 1,060 | 1,051 |
| Cash from operations | 1,087 | 2,062 | 1,310 | 449 | 1,727 | 2,432 | -4,617 | -6,468 | 3,514 | 784 | 1,536 | 2,148 |
| Capital expenditures | -1,115 | -1,251 | -2,274 | -3,325 | -4,716 | -1,906 | -1,438 | -427 | -746 | -1,190 | -822 | -849 |
| Cash from investing | -750 | 495 | 6,022 | -3,716 | -3,899 | -2,161 | -2,080 | 1,836 | -665 | -372 | 370 | 295 |
| Payments for dividends | -289 | -290 | -291 | -290 | -287 | -290 | -293 | -1 | -272 | - | -250 | -294 |
| Repurchases of common stock | - | - | - | - | - | - | - | - | - | - | - | - |
| Proceeds from issuance of term debt, net | 3,830 | 4,150 | 1,100 | 3,000 | 5,770 | 3,800 | 8,800 | 1,020 | 6,000 | 3,600 | 3,540 | - |
| Repayments of term debt | -2,162 | -2,445 | -2,337 | -2,499 | -3,491 | -3,604 | -3,191 | -3,205 | -4,227 | -3,900 | -4,075 | -7,036 |
| Cash from financing | -1,692 | -237 | -3,638 | -85 | 2,613 | 365 | 5,071 | 331 | -1,376 | -544 | -1,041 | -5,468 |
| Free cash flow | ||||||||||||
| FCF margin (%) |