TOTECH CORPORATION【JP:9960】Cash flow
Market cap
¥160.7B
P/E ratio
13.1x
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 251 | 258 | 347 | 476 | 554 | 1,185 | 954 | 1,311 | 1,335 | 1,444 | 1,568 |
| Cash from operations | 1,191 | 2,594 | -776 | 3,769 | 2,009 | 7,971 | 5,242 | 11,010 | 4,758 | 9,939 | 13,883 |
| Capital expenditures | -57 | -1,285 | -3,160 | -2,347 | -5,462 | -4,487 | -833 | -1,599 | -4,304 | -1,410 | -1,275 |
| Cash from investing | -479 | -1,970 | -5,035 | -2,517 | -5,597 | -3,194 | -2,265 | -5,127 | -5,032 | -437 | -1,104 |
| Payments for dividends | -268 | -322 | -484 | -583 | -735 | -913 | -1,094 | -1,147 | -2,340 | -2,393 | -2,977 |
| Repurchases of common stock | - | - | - | - | - | - | - | - | - | - | - |
| Proceeds from issuance of term debt, net | 3,800 | 5,000 | 8,000 | 5,850 | 7,250 | 5,400 | 4,450 | 3,900 | 4,290 | 3,954 | - |
| Repayments of term debt | -3,622 | -3,713 | -3,780 | -3,932 | -4,292 | -5,602 | -5,388 | -5,098 | -5,196 | -5,779 | -5,163 |
| Cash from financing | -37 | -376 | 7,526 | -1,004 | 1,790 | -4,574 | -3,795 | -3,296 | -2,649 | -6,016 | -8,414 |
| Free cash flow | |||||||||||
| FCF margin (%) |