YOSHINOYA HOLDINGS CO.,LTD.【JP:9861】Cash flow
Market cap
¥197.5B
P/E ratio
40.9x
| 2015/02 | 2016/02 | 2017/02 | 2018/02 | 2019/02 | 2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
| Depreciation & amortization | 5,088 | 5,433 | 5,915 | 6,286 | 6,700 | 7,715 | 7,191 | 6,292 | 6,138 | 6,262 | 6,830 |
| Cash from operations | 11,833 | 433 | 10,104 | 9,374 | 2,830 | 14,038 | 2,722 | 23,442 | 7,245 | 20,071 | 13,304 |
| Capital expenditures | -5,891 | -8,656 | -7,699 | -7,461 | -7,371 | -7,747 | -4,318 | -2,967 | -6,072 | -9,371 | -13,345 |
| Cash from investing | -9,201 | -12,365 | -6,526 | -8,379 | -9,034 | -8,453 | -5,168 | -333 | -4,014 | -8,307 | -14,398 |
| Payments for dividends | -1,149 | -1,271 | -1,295 | -1,291 | -1,290 | -1,296 | -655 | -329 | -650 | -838 | -1,289 |
| Repurchases of common stock | - | -9 | -4 | -4 | -2 | -4 | -2 | -2 | -2 | -4 | -6 |
| Proceeds from issuance of term debt, net | 9,600 | 12,300 | 11,720 | 6,000 | 11,196 | 10,951 | 14,132 | - | - | 3,050 | 3,000 |
| Repayments of term debt | -4,883 | -6,230 | -8,468 | -7,512 | -6,485 | -6,401 | -6,050 | -6,825 | -10,408 | -8,967 | -7,716 |
| Cash from financing | 5,595 | 3,843 | 1,085 | -4,200 | 2,461 | 288 | 17,810 | -26,042 | -14,196 | -8,957 | -5,973 |
| Free cash flow | |||||||||||
| FCF margin (%) |