YAMADA HOLDINGS CO.,LTD.JP:9831
Market cap
¥475.5B
P/E ratio
12.2x
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 23,064 | 21,783 | 19,460 | 19,621 | 18,925 | 20,719 | 21,470 | 23,686 | 24,621 | 25,575 | 26,456 |
| Cash from operations | 22,982 | -23 | 43,855 | 61,689 | 36,023 | 62,433 | 122,281 | 21,084 | 43,740 | 54,559 | 51,566 |
| Capital expenditures | -28,454 | -21,288 | -17,455 | -10,049 | -13,172 | -19,104 | -22,765 | -28,797 | -20,363 | -25,570 | -40,248 |
| Cash from investing | -20,232 | -13,437 | -15,279 | -12,668 | -8,469 | -8,234 | -14,777 | -22,265 | -25,209 | -21,911 | -35,143 |
| Payments for dividends | -5,361 | -4,524 | -9,625 | -10,461 | -10,460 | -10,571 | -8,809 | -14,743 | -15,041 | -8,495 | -8,998 |
| Repurchases of common stock | -50,214 | - | - | -15,996 | -3 | -1 | -31,955 | -5 | -78,925 | -8,383 | -1 |
| Proceeds from issuance of term debt, net | 41,250 | 56,480 | 40,600 | 50,000 | 21,269 | 115,309 | 40,100 | 41,000 | 75,336 | 46,346 | 58,240 |
| Repayments of term debt | -70,232 | -55,591 | -61,325 | -60,173 | -47,499 | -45,650 | -56,647 | -53,731 | -59,205 | -58,512 | -65,922 |
| Cash from financing | -41,487 | 4,732 | -24,382 | -32,920 | -27,461 | -58,091 | -82,837 | -16,647 | -29,453 | -25,592 | -4,060 |
| Free cash flow | |||||||||||
| FCF margin (%) |