Mammy Mart Holding Corporation【JP:9823】Cash flow
Market cap
¥76B
P/E ratio
13.3x
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 1,992 | 1,940 | 2,001 | 1,864 | 1,907 | 1,750 | 1,828 | 1,837 | 2,013 | 2,221 | 2,519 | 3,271 |
| Cash from operations | 4,166 | 3,917 | 3,080 | 8,720 | 3,805 | -1,360 | 7,292 | 6,932 | 4,328 | 14,713 | 925 | 10,178 |
| Capital expenditures | -1,861 | -5,086 | -7,560 | -7,031 | -3,711 | -2,043 | -1,940 | -2,213 | -3,049 | -2,336 | -3,603 | -7,725 |
| Cash from investing | -2,178 | -4,655 | -7,607 | -7,218 | -3,514 | -1,907 | -1,627 | -1,953 | -2,833 | -2,505 | -5,741 | -9,768 |
| Payments for dividends | -184 | -183 | -215 | -215 | -215 | -302 | -385 | -574 | -702 | -713 | -909 | -970 |
| Repurchases of common stock | - | - | - | - | - | - | -289 | - | - | -1,814 | - | - |
| Proceeds from issuance of term debt, net | 1,500 | 2,630 | 5,500 | 4,500 | 7,500 | - | 6,000 | - | - | - | - | - |
| Repayments of term debt | -1,385 | -1,662 | -1,905 | -3,008 | -3,985 | -4,928 | -5,030 | -4,332 | -2,941 | -1,791 | -695 | -160 |
| Cash from financing | -1,845 | 1,274 | 4,010 | -1,303 | 2,722 | 1,102 | -6,089 | -4,231 | -1,914 | -8,139 | 560 | -543 |
| Free cash flow | ||||||||||||
| FCF margin (%) |