Japan Airport Terminal Co.,Ltd.【JP:9706】Cash flow
Market cap
¥430.3B
P/E ratio
16.9x
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 11,954 | 11,311 | 11,693 | 10,913 | 24,737 | 27,901 | 34,403 | 31,794 | 29,022 | 28,232 | 28,195 |
| Cash from operations | 19,520 | 15,235 | 15,620 | 22,257 | 34,288 | 20,222 | -4,387 | -9,305 | 16,326 | 47,761 | 53,813 |
| Capital expenditures | -3,677 | -6,734 | -9,008 | -27,410 | -53,459 | -49,895 | -32,013 | -5,138 | -9,857 | -27,662 | -18,419 |
| Cash from investing | -4,008 | -7,810 | -8,373 | -28,474 | -8,489 | -57,334 | -25,268 | -4,926 | -10,627 | -42,986 | -12,843 |
| Payments for dividends | - | - | - | - | - | - | - | - | - | -3,818 | -7,171 |
| Repurchases of common stock | - | - | - | - | - | - | - | - | - | -2 | -1,639 |
| Proceeds from issuance of term debt, net | - | 3,500 | - | 20,000 | 40,110 | 11,850 | 31,402 | 20,790 | 883 | 985 | 300 |
| Repayments of term debt | -12,272 | -11,402 | -10,666 | -7,362 | -17,224 | -11,060 | -13,799 | -13,856 | -12,826 | -16,281 | -22,891 |
| Cash from financing | 16,251 | -10,759 | -11,702 | 9,438 | 19,152 | 21,644 | 78,228 | -9,035 | -12,641 | -19,649 | -30,529 |
| Free cash flow | |||||||||||
| FCF margin (%) |