- JP-listed companies
- Cash flow
JP:9565
Market cap
¥2.3B
P/E ratio
391.7x
| 2020/10 | 2021/10 | 2022/10 | 2023/10 | 2024/10 | 2025/10 | |
| Depreciation & amortization | 14 | 19 | 23 | 22 | 17 | 27 |
| Cash from operations | 32 | -9 | 235 | -65 | 142 | 125 |
| Capital expenditures | -3 | -31 | -12 | -14 | -5 | -85 |
| Cash from investing | -3 | -254 | -17 | -15 | -7 | -187 |
| Repurchases of common stock | - | - | - | - | - | -0 |
| Proceeds from issuance of term debt, net | 70 | - | 200 | - | - | 300 |
| Repayments of term debt | -2 | -104 | -18 | -69 | -47 | -176 |
| Cash from financing | 68 | 96 | -63 | 137 | -45 | 189 |
| Free cash flow | ||||||
| FCF margin (%) |