Recovery International Co.,Ltd.【JP:9214】Cash flow
Market cap
¥2.1B
P/E ratio
12.7x
Recovery International provides home nursing care services where healthcare professionals visit clients' homes for medical treatment and assistance with daily care needs.
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 2 | 2 | 4 | 10 | 7 | 5 | 5 |
| Cash from operations | 21 | 12 | 101 | 88 | 115 | 120 | 71 |
| Capital expenditures | -1 | -3 | -2 | -9 | -6 | -4 | -5 |
| Cash from investing | -2 | -4 | -24 | 10 | -20 | -24 | -71 |
| Repurchases of common stock | - | - | - | -0 | -0 | -101 | -86 |
| Proceeds from issuance of term debt, net | 50 | - | - | - | - | - | 200 |
| Repayments of term debt | -5 | -44 | -38 | -26 | -23 | -17 | -22 |
| Cash from financing | 45 | -44 | -18 | 172 | -23 | -111 | 78 |
| Free cash flow | |||||||
| FCF margin (%) |