- JP-listed companies
- Cash flow
【JP:8260】Cash flow
Market cap
¥5B
P/E ratio
12.3x
| 2015/02 | 2016/02 | 2017/02 | 2018/02 | 2019/02 | 2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
| Depreciation & amortization | 1,738 | 1,698 | 1,659 | 1,613 | 1,376 | 1,518 | 1,764 | 1,602 | 1,414 | 1,452 | 1,371 |
| Cash from operations | 3,467 | 2,412 | 1,881 | 1,892 | 1,924 | 619 | 887 | 1,978 | 2,011 | 1,912 | 1,369 |
| Capital expenditures | -1,973 | -841 | -678 | -561 | -705 | -2,390 | -188 | -881 | -392 | -507 | -337 |
| Cash from investing | -1,750 | -727 | -380 | 195 | -474 | -1,394 | -72 | -833 | 13 | -608 | -421 |
| Payments for dividends | - | - | - | - | - | - | - | - | -57 | -57 | -57 |
| Repurchases of common stock | - | - | - | - | - | - | - | - | - | -55 | - |
| Proceeds from issuance of term debt, net | - | - | - | - | - | 586 | - | - | - | - | - |
| Repayments of term debt | -1,559 | -1,559 | -1,579 | -1,791 | -1,453 | -1,920 | -1,333 | -1,333 | -1,333 | -1,333 | -1,333 |
| Cash from financing | -1,848 | -1,674 | -1,702 | -1,975 | -1,624 | -1,474 | -987 | -1,468 | -1,968 | -1,571 | -1,578 |
| Free cash flow | |||||||||||
| FCF margin (%) |