Maxvalu Tokai Co., Ltd.【JP:8198】Cash flow
Market cap
¥117.8B
P/E ratio
12.5x
| 2015/02 | 2016/02 | 2017/02 | 2018/02 | 2019/02 | 2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
| Depreciation & amortization | 2,930 | 2,884 | 2,906 | 3,035 | 3,090 | 3,798 | 5,094 | 4,823 | 4,926 | 4,658 | 5,128 |
| Cash from operations | 6,933 | 5,093 | 4,793 | 5,848 | 5,611 | 4,625 | 18,849 | 6,358 | 10,500 | 18,228 | 9,761 |
| Capital expenditures | -3,125 | -2,058 | -3,379 | -3,010 | -3,668 | -3,276 | -5,638 | -5,337 | -7,054 | -6,301 | -10,450 |
| Cash from investing | -3,362 | -2,309 | -3,669 | -3,400 | -3,759 | 2,110 | -5,929 | -5,408 | -7,147 | -6,492 | -10,865 |
| Payments for dividends | -640 | -640 | -640 | -677 | -837 | -837 | -1,706 | -1,815 | -1,814 | -1,814 | -1,911 |
| Repurchases of common stock | -1 | -1 | - | - | - | - | - | -10,753 | - | - | - |
| Repayments of term debt | -259 | -249 | -134 | -17 | - | -144 | -117 | - | - | - | - |
| Cash from financing | -949 | -646 | -864 | -748 | -896 | -1,491 | -2,307 | -12,873 | -2,192 | -2,116 | -2,230 |
| Free cash flow | |||||||||||
| FCF margin (%) |