- JP-listed companies
- Crossfor Co.,Ltd
- Cash flow
Crossfor Co.,LtdJP:7810
Market cap
¥2.6B
P/E ratio
80.8x
| 2016/07 | 2017/07 | 2018/07 | 2019/07 | 2020/07 | 2021/07 | 2022/07 | 2023/07 | 2024/07 | 2025/07 | |
| Depreciation & amortization | 24 | 51 | 104 | 121 | 137 | 110 | 128 | 89 | 114 | 115 |
| Cash from operations | 366 | 100 | -1,290 | 656 | 136 | 176 | -248 | -406 | 483 | -126 |
| Capital expenditures | -609 | -860 | -86 | -141 | -92 | -120 | -46 | -35 | -12 | -10 |
| Cash from investing | -812 | -973 | -82 | -172 | -105 | -164 | -122 | -165 | -73 | -21 |
| Payments for dividends | -212 | -57 | -124 | -120 | -5 | -0 | -0 | -59 | -13 | -6 |
| Repurchases of common stock | - | - | - | -0 | - | - | - | - | - | - |
| Proceeds from issuance of term debt, net | 753 | 1,155 | 700 | 450 | 700 | 110 | 1,091 | 980 | 350 | 222 |
| Repayments of term debt | -213 | -387 | -513 | -655 | -585 | -456 | -841 | -459 | -529 | -552 |
| Cash from financing | 559 | 1,929 | 172 | -208 | 610 | -546 | 230 | 416 | -105 | -208 |
| Free cash flow | ||||||||||
| FCF margin (%) |