- JP-listed companies
- Decollte Holdings Corporation
- Balance sheet
Decollte Holdings CorporationJP:7372
Market cap
¥2.4B
P/E ratio
9.3x
| 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Cash and cash equivalents | 850 | 953 | 1,588 | 1,288 | 1,351 | 809 | 222 | 330 |
| Total cash & short-term investments | 850 | 953 | 1,588 | 1,288 | 1,351 | 809 | 222 | 330 |
| Accounts receivable, net | 192 | 261 | 206 | 207 | 222 | 292 | 264 | 286 |
| Inventories | 69 | 59 | 68 | 78 | 82 | 93 | 107 | 96 |
| Total current assets | 1,188 | 1,570 | 1,979 | 1,630 | 1,723 | 1,276 | 773 | 809 |
| Property, plant and equipment, net | 715 | 639 | 608 | 802 | 939 | 1,311 | 1,263 | 1,208 |
| Marketable securities, non-current | 332 | 346 | 270 | 304 | 471 | 542 | 541 | 567 |
| Total non-current assets | 9,430 | 9,047 | 8,859 | 9,523 | 10,865 | 12,378 | 12,006 | 11,513 |
| Total assets | 10,619 | 10,616 | 10,838 | 11,153 | 12,588 | 13,654 | 12,778 | 12,323 |
| Accounts payable | 374 | 349 | 190 | 158 | 285 | 249 | 200 | 227 |
| Short-term debt | 252 | 256 | 456 | 244 | 259 | 2,448 | 473 | 503 |
| Total current liabilities | 1,930 | 2,269 | 1,953 | 1,735 | 1,844 | 4,118 | 1,930 | 2,181 |
| Long-term debt, non-current | 1,726 | 5,121 | 5,184 | 5,131 | 5,971 | 4,217 | 5,463 | 4,545 |
| Total non-current liabilities | 6,202 | 5,393 | 5,758 | 5,591 | 6,487 | 4,773 | 6,017 | 5,159 |
| Total liabilities | 8,133 | 7,662 | 7,712 | 7,326 | 8,331 | 8,890 | 7,947 | 7,341 |
| Common stock and paid-in capital | 2,800 | 5,600 | 5,600 | 5,820 | 5,819 | 5,819 | 5,809 | 5,778 |
| Retained earnings | -314 | 154 | 326 | 901 | 1,920 | 2,412 | 2,518 | 2,664 |
| Stockholders' equity | 2,486 | 2,954 | 3,126 | 2,261 | 2,188 | 2,280 | 2,455 | 2,465 |
| Total debt | 1,978 | 5,377 | 5,640 | 5,375 | 6,230 | 6,665 | 5,936 | 5,048 |
| Net debt | 1,127 | 4,425 | 4,052 | 4,086 | 4,879 | 5,856 | 5,714 | 4,718 |
| D/E ratio (%) | 79.6 | 182 | 180.4 | 237.7 | 284.7 | 292.3 | 241.8 | 204.8 |
| Working capital |