- JP-listed companies
- JAPAN CRAFT HOLDINGS CO., LTD.
- Income statement
JAPAN CRAFT HOLDINGS CO., LTD.【JP:7135】Income statement
Market cap
¥8.1B
P/E ratio
45.7x
Japan Craft Holdings operates craft stores, publishes craft books, and runs handmade classes, serving hobby crafters through retail locations and online.
| 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
| Revenue | 15,712 | 16,994 | 15,394 | 14,046 |
| Revenue growth (%) | - | |||
| Cost of revenue | 7,089 | 7,469 | 7,085 | 5,979 |
| Gross profit | 8,624 | 9,525 | 8,309 | 8,067 |
| Gross margin (%) | ||||
| Operating margin (%) | ||||
| Operating expenses | 10,799 | 11,610 | 9,902 | 8,001 |
| Operating income | -2,175 | -2,086 | -1,593 | 66 |
| Income before tax | -2,155 | -2,149 | -1,666 | 5 |
| Pretax margin (%) | -13.7 | -12.6 | -10.8 | 0 |
| Provision for income taxes | 280 | 129 | 114 | 129 |
| Effective tax rate (%) | ||||
| Net income | -2,693 | -3,283 | -2,092 | -258 |
| Net income margin (%) | ||||
| Earnings per share | -218.9 | -107.72 | -68.62 | -6.91 |
| Dividend per share | - | - | - | 3 |
| EBITDA | ||||
| EBITDA margin (%) |