Koyou Rentia Co.,Ltd.【JP:7081】Cash flow
Market cap
¥14.2B
P/E ratio
8.9x
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 1,172 | 1,202 | 1,432 | 1,533 | 1,517 | 1,784 | 2,134 | 2,206 |
| Cash from operations | 1,920 | 2,137 | 1,711 | 3,257 | 3,045 | 3,878 | 2,345 | 5,049 |
| Capital expenditures | -1,117 | -1,158 | -1,328 | -1,386 | -1,936 | -2,313 | -2,124 | -2,006 |
| Cash from investing | -993 | -812 | -1,355 | -1,986 | -2,811 | -1,956 | -2,247 | -2,107 |
| Payments for dividends | - | - | - | -151 | -264 | -243 | -301 | -440 |
| Repurchases of common stock | - | - | -0 | - | -0 | -0 | - | - |
| Proceeds from issuance of term debt, net | - | 2,319 | - | - | 1,600 | - | - | - |
| Repayments of term debt | -869 | -2,610 | -1,365 | -765 | -443 | -535 | -535 | -88 |
| Cash from financing | -1,374 | -994 | -158 | -1,273 | 33 | -1,370 | -925 | -1,571 |
| Free cash flow | ||||||||
| FCF margin (%) |