- JP-listed companies
- Cash flow
JP:7069
Market cap
¥3.1B
P/E ratio
16.5x
| 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 12 | 26 | 46 | 30 | 25 | 98 | 102 | 86 |
| Cash from operations | 197 | 227 | 142 | -73 | 226 | -71 | -934 | 273 |
| Capital expenditures | -9 | -9 | -47 | -20 | -34 | -2 | -169 | -6 |
| Cash from investing | -21 | -21 | -102 | -119 | -157 | -471 | -652 | 433 |
| Repurchases of common stock | - | - | -1 | -143 | -0 | - | - | - |
| Proceeds from issuance of term debt, net | - | - | - | - | - | 540 | 1,000 | 200 |
| Repayments of term debt | - | - | - | - | -25 | -102 | -1,114 | -108 |
| Cash from financing | - | 778 | 90 | -131 | 69 | 453 | 749 | 42 |
| Free cash flow | ||||||||
| FCF margin (%) |