Elitz Holdings Co.,Ltd.【JP:5533】Cash flow
Market cap
¥6.6B
P/E ratio
9.5x
| 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 101 | 111 | 119 | 129 | 140 |
| Cash from operations | 550 | 287 | 891 | 721 | 869 |
| Capital expenditures | -409 | -496 | -102 | -388 | -173 |
| Cash from investing | -365 | -765 | -129 | -470 | -213 |
| Payments for dividends | -116 | -123 | -138 | -237 | -199 |
| Proceeds from issuance of term debt, net | - | 730 | - | 170 | - |
| Repayments of term debt | -98 | -112 | -221 | -140 | -153 |
| Cash from financing | -214 | 856 | -68 | -115 | -288 |
| Free cash flow | |||||
| FCF margin (%) |