- JP-listed companies
- Cash flow
【JP:4434】Cash flow
Market cap
¥15.8B
P/E ratio
-21.9x
| 2018/02 | 2019/02 | 2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
| Depreciation & amortization | 37 | 55 | 72 | 65 | 64 | 71 | 67 | 70 |
| Cash from operations | -387 | 158 | 407 | 530 | 338 | 82 | 1,725 | 907 |
| Capital expenditures | -6 | -6 | -31 | -15 | -1 | -3 | -6 | -70 |
| Cash from investing | 162 | 172 | -156 | 160 | -1,067 | -800 | -439 | -2,038 |
| Repurchases of common stock | - | - | -1 | -1 | -0 | -0 | -0 | - |
| Repayments of term debt | -61 | - | - | - | - | -293 | - | - |
| Cash from financing | 312 | 71 | 568 | 5,157 | 101 | -437 | 121 | 358 |
| Free cash flow | ||||||||
| FCF margin (%) |