Japan Data Science Consortium Co. Ltd.【JP:4418】Cash flow
Market cap
¥12.5B
P/E ratio
30.8x
| 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
| Depreciation & amortization | 7 | 11 | 15 | 31 | 65 | 81 |
| Cash from operations | -73 | 150 | -147 | 342 | -714 | 893 |
| Capital expenditures | -19 | -15 | -15 | -33 | -17 | -10 |
| Cash from investing | -22 | -14 | -130 | -518 | -1,753 | -114 |
| Repurchases of common stock | - | - | - | -60 | - | -215 |
| Proceeds from issuance of term debt, net | - | - | - | - | 1,740 | - |
| Repayments of term debt | - | - | - | -2 | -129 | -255 |
| Cash from financing | 178 | 2,628 | 615 | -31 | 1,618 | -300 |
| Free cash flow | ||||||
| FCF margin (%) |