- JP-listed companies
- Cash flow
【JP:4382】Cash flow
Market cap
¥12.6B
P/E ratio
253.2x
| 2017/04 | 2018/04 | 2019/04 | 2020/04 | 2021/04 | 2022/04 | 2023/04 | 2024/04 | 2025/04 | |
| Depreciation & amortization | 4 | 3 | 50 | 63 | 71 | 153 | 164 | 181 | 259 |
| Cash from operations | 111 | 374 | 230 | 243 | 361 | 198 | 483 | 464 | 219 |
| Capital expenditures | -1 | -28 | -169 | -44 | -365 | -4 | -23 | -148 | -87 |
| Cash from investing | 3 | -36 | -469 | -78 | -385 | -2,092 | -144 | -1,217 | -479 |
| Repurchases of common stock | -126 | - | -0 | - | -0 | - | -0 | -0 | -0 |
| Proceeds from issuance of term debt, net | - | - | - | - | - | - | - | - | 800 |
| Repayments of term debt | -5 | - | - | - | - | - | -100 | -202 | -349 |
| Cash from financing | -171 | 1,013 | 178 | 3,904 | 15 | 0 | -201 | -304 | 665 |
| Free cash flow | |||||||||
| FCF margin (%) |